We are GB-T1591 Q345E Steel Plate supplier

GB-T1591 Q345E Steel Plate
GB-T1591 Q345E Steel Plate

QFSTEELS are specialized in exporting GB-T1591 Q345E Steel Plate Low alloy and high strength steel plate. GB-T1591 Q345E Steel Plate heavy plate and wide, heavy plate, Which is a large steel plate supplier mill at QFSTEELS Group.

Keyword: GB-T1591 Q345E, Q345E,Q345E Steel Plate,Q345E Stock,Q345E supplier

Q345E Adopt standard: GB-T1591 Standard Specification is for Rolled Steels for Welded Structure

Q345E Specification: Thickness: 1mm to 500mm; Width: 1500mm to 4500mm: Length: 3000mm to 27000mm

Third Party Inspection for Q345E:

Q345E Chemical composition Max % of the Product analysis of grade

C Si Mn P S Nb V Ti
0.18 0.50 1.70 0.025 0.020 0.07 0.15 0.20
Cr Ni Cu N Mo B Als min
0.30 0.50 0.30 0.012 0.10 0.015

GB-T1591 Q345E Steel Plate Yield strength

Nominal thickness (mm) To 16 16-40 40-63 63-80 80-

100

100-

150

150-

200

200-

250

250-

400

ReH – Minimum yield strength (MPa) 345 335 325 315 305 285 275 265 265

Q345E Tensile Strength

Nominal thickness (mm) To 40 40-63 63-80 80-100 100-150 150-250 250-400
ReH – Minimum yield strength (MPa) 470-630 450-600

Q345E Steel Plate Impact Test degree and energy

Min Energy Nominal thickness
Temperature ℃ -40
Thickness (mm) 12-150 150-250 250-400
Notch impact test. Min. absorbed energy 34 27 27

Equivalent grades of grade Q345E

Q345E Delivery Time Or Lead Time: 15-30days

Q345E Extra Service: Pretreatment (Shot Blasting, Sand Blast, Painting and Galvanized), Cutting Parts, Sample Service, Third Party inspection, UT Test and Size inspection.

If you have any requirement in steel plate for Q345E,please feel free to contact us by email of calling.

GB/T1591 Q355E Steel Plate supplier

If you had any question at our plate or service. Please contact our after service department to get faster reply.

QFSTEELS Group Company Principle

Cheaper Price,

Faster Delivery,

The Best Company Prestige,

The Best After sales service,

The One step Steel material Solution

The Best Professional quality control system

GB/T 1591 Q345E stock steel plate list and price. Date 2019-02-27

Item Name Grade Thick

mm

Wide mm Long mm MT/PC Quantity Total Ton USD/MT EXW
1 Low Alloy Stock Steel plate Q345E 6 2000 10000 0.942 1 1.884 825.76
2 Low Alloy Stock Steel plate Q345E 6 2200 9000 0.933 10 9.33 825.76
3 Low Alloy Stock Steel plate Q345E 8 2200 9000 1.243 1 1.243 757.58
4 Low Alloy Stock Steel plate Q345E 8 2200 9000 1.243 10 12.43 765.15
5 Low Alloy Stock Steel plate Q345E 10 2500 12000 2.355 1 2.355 742.42
6 Low Alloy Stock Steel plate Q345E 10 2500 12000 2.355 10 23.55 750.00
7 Low Alloy Stock Steel plate Q345E 12 2500 12000 2.826 3 8.478 727.27
8 Low Alloy Stock Steel plate Q345E 12 2500 12000 2.826 4 11.304 734.85
9 Low Alloy Stock Steel plate Q345E 14 2500 12000 3.297 0 0 719.70
10 Low Alloy Stock Steel plate Q345E 15 2500 12000 3.533 9 31.797 719.70
11 Low Alloy Stock Steel plate Q345E 16 2500 12000 3.768 20 75.36 719.70
12 Low Alloy Stock Steel plate Q345E 18 2500 12000 4.239 1 4.239 719.70
14 Low Alloy Stock Steel plate Q345E 20 2500 12000 4.71 6 28.26 719.70
15 Low Alloy Stock Steel plate Q345E 22 2500 12000 5.181 0 0 719.70
16 Low Alloy Stock Steel plate Q345E 25 2500 12000 5.888 6 35.328 719.70
17 Low Alloy Stock Steel plate Q345E 30 2500 12000 7.065 6 42.39 727.27
18 Low Alloy Stock Steel plate Q345E 32 2500 12000 7.536 4 30.144 734.85
19 Low Alloy Stock Steel plate Q345E 35 2500 12000 8.243 4 32.972 734.85
20 Low Alloy Stock Steel plate Q345E 36 2500 12000 8.478 3 25.434 734.85
21 Low Alloy Stock Steel plate Q345E 40 2500 12000 9.42 2 18.84 734.85
22 Low Alloy Stock Steel plate Q345E 45 2500 11700 10.333 1 10.333 742.42
23 Low Alloy Stock Steel plate Q345E 45 2500 12000 10.598 1 10.598 742.42
24 Low Alloy Stock Steel plate Q345E 50 2500 12000 11.775 2 23.55 742.42
25 Low Alloy Stock Steel plate Q345E 55 2500 11800 12.737 1 12.737 757.58
26 Low Alloy Stock Steel plate Q345E 55 2500 12000 12.953 2 25.906 757.58
27 Low Alloy Stock Steel plate Q345E 60 2500 12000 14.13 1 14.13 757.58
28 Low Alloy Stock Steel plate Q345E 65 2500 12000 15.308 6 91.848 795.45
29 Low Alloy Stock Steel plate Q345E 70 2500 10000 13.738 0 0 795.45
30 Low Alloy Stock Steel plate Q345E 75 2500 10000 14.719 2 29.438 810.61
31 Low Alloy Stock Steel plate Q345E 80 2500 10000 15.7 2 31.4 825.76
32 Low Alloy Stock Steel plate Q345E 85 2500 10000 16.681 2 33.362 840.91
33 Low Alloy Stock Steel plate Q345E 90 2500 9000 15.896 2 31.792 840.91
34 Low Alloy Stock Steel plate Q345E 110 2200 9000 17.097 1 17.097 916.67
35 Low Alloy Stock Steel plate Q345E 120 2200 9000 18.652 3 55.956 916.67

Welcome to QFSTEELS Group and any requirement in steel material GB-T1591 Q345E Steel Plate, please feel free to contact us.

GB-T1591 Q345E Steel Plate supplier
Tagged on: